Plans | Free | Bronze | Silver | Gold | Enterprise |
---|---|---|---|---|---|
Monthly Price | $0 | $15 | $40 | $70 | $125 |
Emails per month |
6000 | 25000 | 75000 | 150000 | 300000 |
Annual Price | $0 | $144 | $384 | $672 | $1200 |
Emails per month |
6000 | 25000 | 75000 | 150000 | 300000 |
Individual Product Pricing
Get support for the suite and communicate better with your customers.
Plans | Bronze | Silver | Gold |
---|---|---|---|
SMS | 50000 | 150000 | 300000 |
Monthly | |||
India | $0.00280/sms | $0.00250/sms | $0.00240/sms |
Philippines | $0.09270/sms | $0.08497/sms | $0.07725/sms |
UAE | $0.04679/sms | $0.04289/sms | $0.03899/sms |
UK | $0.04546/sms | $0.04167/sms | $0.03788/sms |
USA | $0.02040/sms | $0.01870/sms | $0.01700/sms |
Plans | Bronze | Silver | Gold |
---|---|---|---|
SMS | 50000 | 150000 | 300000 |
Annually(Save upto 10%) | |||
India | $0.0.0026/sms | $0.0.00226/sms | $0.00216/sms |
Philippines | $0.08427/sms | $0.07725/sms | $0.07022/sms |
UAE | $0.04254/sms | $0.03899/sms | $0.03545/sms |
UK | $0.04133/sms | $0.03788/sms | $0.03444/sms |
USA | $0.01855/sms | $0.01700/sms | $0.01546/sms |
Features | Free | Unlimited | Price per Month |
---|---|---|---|
Subscribers | 15000 subscribers | 15000 to 2,00,000 | More than 2 lakh |
HTTP and HTTPS support | yes | yes | Contact sales |
Notification Expiry | yes | yes | |
Automated Welcome trigger | yes | yes | |
Rich Notifications | yes | yes | |
Unlimited notifications | yes | yes | |
Websites supported | One | Upto 10 | |
Campaign scheduling | yes | yes | |
Email support | yes | yes | |
Multiple Websites | no | yes | |
Chat + Phone support | no | yes | |
Priority support | no | yes | |
Dedicated Account Manager | no | yes | |
Service Level Agreement | no | yes | |
Price INR- USD (Monthly) | $0 | $30 | |
Price INR- USD (Annually) | $0 | $300 | |
17% DISCOUNT when takes Annual Plan |